Entry fees
Until 31.05 | Until 31.07 | Until 14.08 | From 15.08 | |
Full distance (3.8/180/42.2) individual | 67 € | 81 € | 108 € | 125 € |
Full distance (3.8/180/42.2) relay | 87 € | 114 € | 146 € | 171 € |
Half distance (1.9/90/21.1) individual | 49 € | 61 € | 79 € | 95 € |
Half distance (1.9/90/21.1) relay | 75 € | 96 € | 120 € | 138 € |
Olympic distance (1.5/40/10.5) individual | 38 € | 41 € | 51 € | 55 € |
Sprint distance (0.75/19/5.5) individual | 29 € | 31 € | 39 € | 42 € |
Entry fee includes:
- professional race organization (safety-guarded course, drink and food stations along the course, chip timing and live results, bike assistance in transition and in drink station, after-race snacks and drinks and recovery amenities in recovery-zone)
- finisher present
- finisher medal
- medical aid throughout the course
- proper meal after the race
- floating sauna
Refunding and modification of entries: see Registration Conditions