Entry fees
Contest | Until 31.05 | Until 31.07 | Until 14.08 | From 15.08 |
Full distance (3.8/180/42.2 km) individual | 75 | 90 | 120 | 140 |
Full distance (3.8/180/42.2 km) relay | 105 | 135 | 180 | 192 |
Half distance (1.9/90/21.1 km) individual | 60 | 75 | 95 | 120 |
Half distance (1.9/90/21.1 km) relay | 90 | 105 | 135 | 165 |
Olympic distance (1.5/40/10.5 km) individual | 45 | 50 | 60 | 75 |
Sprint distance (0.75/19/5.5 km) individual | 40 | 45 | 50 | 60 |
Public triathlon (0.3/10/2.6 km) | 15 | 18 | 20 | 30 |
Kids triathlon (0.15/6/1 km) | 5 | 8 | 15 | 20 |
Open water swimming 3.8 km | 20 | 25 | 30 | 40 |
Open water swimming 1.9 km | 15 | 20 | 25 | 30 |
Time trial 180 km | 25 | 30 | 35 | 40 |
Time trial 90 km | 25 | 30 | 35 | 40 |
Marathon running 42.2 km | 25 | 30 | 35 | 40 |
Half marathon running 21.1 km | 20 | 25 | 30 | 40 |
Tempo running 10 km | 12 | 15 | 20 | 30 |
Tempo running 5 km | 12 | 15 | 20 | 30 |
Entry fee includes:
- professional race organization (safety-guarded course, drink and food stations along the course, chip timing and live results, bike assistance in transition and in drink station, drinks and recovery amenities in recovery-zone)
- finisher medal (long and half individual distance)
- medical aid on finish area
- T-shirt with Your name is selectable to the end of July. Orders done later will be sent via courier after the race.
Refunding and modification of entries: see Registration Conditions